Stockfish Cod fillets 100g
Ingredients: Fish, salt
Stockfish Cod fillets 100g
Ingredients: Fish, salt
Protein | 15g | 23% | 30g | 30g |
---|---|---|---|---|
Vitamin D | 0mcg | 23% | 0mcg | 0mcg |
Calcium | 320mg | 23% | 320mg | 320mg |
Iron | 1.6mg | 23% | 1.6mg | 1.6mg |
Potassium | 510mg | 23% | 510mg | 510mg |
Calories | 280 | 23% | 280 | 280 |
Total Fat | 9g | 12% | 9g | 9g |
Saturated Fat | 4.5g | 37% | 4.5g | 4.5g |
Trans Fat | 0g | 12% | 0g | 0g |
Cholesterol | 35mg | 14% | 35mg | 35mg |
This website requires cookies to provide all of its fuctions. Please refer to our Privacy Policy page for more information about what data cookies contain. To accept cookies from this site, click the accept button Privacy Policy
There are no reviews yet.